![]() |
|
|
|
|
![]() |
|
Coupé Fiat
Technical Specifications |
![]() |
|
2.0 16V
|
2.0 16V Turbo
|
|||
| Cylinders: | 4 row | Cylinders: | 4 row | |
| Displacement: | 1995 cc | Displacement: | 1995 cc | |
| Bore/stroke: | 84/90 mm | Bore/stroke: | 84/90 mm | |
| Compression ratio: | 10.5:1 | Compression ratio: | 8.0:1 | |
| Power output: | 139 bhp at 6000 rpm | Power output: | 190 bhp at 5500 rpm | |
| Peak torque: | 180 Nm at 4800 rpm | Peak torque: | 290 Nm at 3400 rpm | |
| Acceleration (0-100 km/h): | 9.2 s | Acceleration (0-100 km/h): | 7.5 s | |
| Top speed: | 208 km/h | Top speed: | 225 km/h | |
| Weight: | 1325 kg | Weight: | 1395 kg | |
| Power/weight ratio: | 9.53 kg/bhp | Power/weight ratio: | 7.34 kg/bhp | |
| Construction time: | 06/1994 - 07/1996 | Construction time: | 06/1994 - 07/1996 |
|
1.8 16V
|
2.0 20V
|
|||
| Cylinders: | 4 row | Cylinders: | 5 row | |
| Displacement: | 1747 cc | Displacement: | 1998 cc | |
| Bore/stroke: | 82/82.7 mm | Bore/stroke: | 82/75.65 mm | |
| Compression ratio: | 10.3:1 | Compression ratio: | 10.0:1 | |
| Power output: | 131 bhp at 6300 rpm | Power output: | 147 bhp at 6100 rpm | |
| Peak torque: | 166 Nm at 4300 rpm | Peak torque: | 188 Nm at 4500 rpm | |
| Acceleration (0-100 km/h): | 9.2 s | Acceleration (0-100 km/h): | 8.9 s | |
| Top speed: | 205 km/h | Top speed: | 212 km/h | |
| Weight: | 1255 kg | Weight: | 1345 kg | |
| Power/weight ratio: | 9.58 kg/bhp | Power/weight ratio: | 9.15 kg/bhp | |
| Construction time: | 06/1996 - mid 2000 | Construction time: | 10/1996 - 04/1998 |
|
2.0 20V
|
(after adaptation to
emission standard D3) |
2.0 20V Turbo
|
||
| Cylinders: | 5 row | Cylinders: | 5 row | |
| Displacement: | 1998 cc | Displacement: | 1998 cc | |
| Bore/stroke: | 82/75.65 mm | Bore/stroke: | 82/75.65 mm | |
| Compression ratio: | 10.7:1 | Compression ratio: | 8.5:1 | |
| Power output: | 154 bhp at 6700 rpm | Power output: | 220 bhp at 5750 rpm | |
| Peak torque: | 188 Nm at 3750 rpm | Peak torque: | 310 Nm at 2500 rpm | |
| Acceleration (0-100 km/h): | 8.4 s | Acceleration (0-100 km/h): | 6.5 s | |
| Top speed: | 215 km/h | Top speed: | 250 km/h | |
| Weight: | 1345 kg | Weight: | 1385 kg | |
| Power/weight ratio: | 8.73 kg/bhp | Power/weight ratio: | 6.30 kg/bhp | |
| Construction time: | 05/1998 - mid 2000 | Construction time: | 10/1996 - mid 2000 |
![]() |
![]() |
![]() |
|
16VT
|
Viscodrive
|
20VT
|
|
General Data
|
|||||||||||
| Length: | 4250 mm | ||||||||||
| Width: | 1766 mm | ||||||||||
| Height: | 1340 mm | ||||||||||
| Wheelbase: | 2540 mm |
||||||||||
| Drive: | Front (turbo models with viscous coupling) |
||||||||||
| Valve control: | 2 overhead camshafts (1.8 16V, 20V and 20VT with camshaft timing variator and hydraulic valve tappets; 2.0 16 VT equipped with sodium cooled outlet valves) |
||||||||||
| Turbocharger: |
|
||||||||||
| Balance shafts: |
|
||||||||||
| Suspension front: | Independent suspension type Mc Pherson with lower transfer control arms braced at an auxiliary girder, hydraulic telescopic shock absorbers with blade valves, double operativly, axis displaced coil springs and anti-roll bar | ||||||||||
| Suspension rear: | Independent suspension type Mc Pherson with lower transfer control arms braced at an auxiliary girder,suspension with coil springs, from springs seperated double operating shock absorbers with blade valves | ||||||||||
| Steering: | servo supported rack-and-pinion steering | ||||||||||
| Turning circle: | 10.3 m | ||||||||||
| Turns lock-to-lock: | 3 | ||||||||||
| Brakes: | Disc brakes front and rear (ventilated in front) Diagonal two circle brake system with brake servo (double with turbo models) and brake pressure regulator, Bosch-4-sensors-anti lock braking system |
||||||||||
| Disc brakes front: |
|
||||||||||
| Disc brakes rear: |
|
||||||||||
| Clutch: | Hydraulic operated single disc dry clutch | ||||||||||
| Fuel type: | Super (95 ROZ) trans rem: 4-star | ||||||||||
| Fuel capacity: | 63 l | ||||||||||
| Luggage compartment capacity: | 295 l | ||||||||||
| Drag coefficient (cw): | 0.31 |
|